Property Attributes
- MLS#2643278
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodEdgewater
- Zip64064
- StyleTraditional
- Year Built2021
- Taxes$ 5633
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2400
- Lot Size0.110193 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Updated 4-bedroom, 3.1-bath 1.5-story home built in 2021 in the Edgewater subdivision of Blue Springs, MO. The main-floor primary suite offers convenient one-level living, with two more bedrooms upstairs. Wood flooring runs throughout the main level, and the updated kitchen features quartz countertops. The finished lower level adds a fourth bedroom and full bath, ideal for guests or extended stays. Located directly across the street from the Edgewater community pool and playground. Easy access to Highway 7 puts Blue Springs shopping, dining, and commuter routes close by. A well-kept, move-in-ready home in one of Blue Springs' newer neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Mason Lee's Summit Elementary School | Bernard Campbell Middle School | Lee's Summit North High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $415,000 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Free-Standing Electric Oven,Stainless Steel Appliance(s) |
| HOA Fee | 774 |
| Garage Spaces | 2 |
| Association Fee Includes | Curbside Recycle,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Lap Siding,Stone Trim |
| Year Built | 2021 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Clubhouse,Play Area,Pool |
| HOA | Yes |
| Energy Efficient | Lighting,Doors,Thermostat,Windows |
| Subdivision Name | Edgewater |
| Garage Y/N | Yes |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading North on 7 Hwy,Turn left onto SW Green Meadow Dr,Turn right onto SW 9th St. Home is on your left. |
| High School | Lee's Summit North |
| City | Blue Springs |
| High School District | Lee's Summit |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4800 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mason Lee's Summit |
| Middle/Junior High School | Bernard Campbell |
| Public Remarks | Updated 4-bedroom,3.1-bath 1.5-story home built in 2021 in the Edgewater subdivision of Blue Springs,MO. The main-floor primary suite offers convenient one-level living,with two more bedrooms upstair |
| Builder Name | Clover and Hive |
| Standard Status | Active |
| Green Features | Indoor Air Quality,Low Volatile Organic Compound |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1500 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 900 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Limits |
| Water Source | Public |
| Lot Size Area | 4800 |
| Road Surface Type | Paved |
| Builder Model | Sienna |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Great Room,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating